5815 DEWEY AV
| Application date | Jul 27, 2026 |
|---|---|
| Issue date | Jul 27, 2026 |
| Days to issue | 0 |
| Estimated cost | $60,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-07-28 15:08:51 |
Description
REPLACE GARAGE
| Application date | Jul 27, 2026 |
|---|---|
| Issue date | Jul 27, 2026 |
| Days to issue | 0 |
| Estimated cost | $60,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-07-28 15:08:51 |
REPLACE GARAGE